DOLAR 36,0250 0.05%
EURO 37,1638 0%
ALTIN 3.379,300,43
BITCOIN %
İstanbul

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3521192 19822659 % 0.86972 04:36
  • Ethereum 96765 120540713.49246 % 2.13348 04:36
  • Tether 36.02 141879510828.92 % -0.01221 04:36
  • XRP 88.53 57762545657 % 2.62249 04:36
  • Solana 7293.16 488080241.74876 % 0.25422 04:36
  • BNB 22542 145887575.79 % 3.06536 04:36
  • USDC 36.01 56257404129.995 % 0.02046 04:36
  • Dogecoin 9.33 147968466383.71 % 3.84035 04:36
  • Cardano 27.04 35910274619.491 % 8.61309 04:36
  • Lido Staked Ether 96602 9402880.7069264 % 1.84933 04:36
  • TRON 8.92 86105264731.994 % 6.86687 04:36
  • Wrapped Bitcoin 3516045 129138.42002211 % 0.91382 04:36
  • Chainlink 702.26 638099970.45056 % 5.69414 04:36
  • Wrapped stETH 115181 3408688.2142604 % 1.86623 04:36
  • Avalanche 946.27 411892028.61019 % 4.62504 04:36
  • Sui 121.08 3089707194.5089 % 8.06123 04:36
  • Stellar 11.52 30586951885.176 % 2.05916 04:36
  • Litecoin 4641.96 75519489.483471 % 14.08466 04:36
  • Toncoin 137.42 2493979694.0687 % -0.40365 04:36
  • Shiba Inu 0.00057702 5.8925391559576E+14 % 1.3982 04:36
  • LEO Token 355.71 924145017.9 % -0.06977 04:36
  • Hedera 8.58 38267523197.96 % 1.61954 04:36
  • USDS 36.07 8371134244.23 % -0.03444 04:36
  • Hyperliquid 875.23 333928180 % 4.38437 04:36
  • Binance-Peg WETH 96714 604999.99995984 % 1.9222 04:36
  • Bitget Token 232.16 1199999994.2 % 1.21007 04:36
  • Polkadot 180.96 1522267060 % 4.26832 04:36
  • Bitcoin Cash 12123.03 19827565.521651 % 3.05652 04:36
  • Uniswap 351.29 600483073.71 % 6.18643 04:36
  • MANTRA 214.69 971833110.28 % -3.02922 04:36
  • Wrapped eETH 102322 1904501.4108178 % 1.99319 04:36
  • Ondo 48.8 3159107529 % 1.7057 04:36
  • Pepe 0.00035509 4.2069E+14 % 2.83185 04:36
  • Monero 7902.83 18446744.07371 % -1.69288 04:36
  • WhiteBIT Coin 998.04 144118517.10815 % 1.08836 04:36
  • Aave 9340.96 15067386.74597 % 5.44522 04:36
  • NEAR Protocol 117.5 1179363879 % 2.81144 04:36
  • Aptos 224.28 574893724.40452 % 3.69831 04:36
  • Mantle 37.76 3364694382.8368 % 2.77623 04:36
  • Dai 36 3482434521.2801 % 0.03149 04:36
  • Internet Computer 261.11 480549624.68329 % 3.03473 04:36
  • Bittensor 14842.39 8215232 % 11.32462 04:36
  • sUSDS 37.37 3129307109.4698 % 0.32118 04:36
  • Official Trump 577.02 199999994.9 % 3.88431 04:36
  • Ethereum Classic 752.09 150704027.33528 % 3.08365 04:36
  • OKB 1770.36 60000000 % 2.36679 04:36
  • VeChain 1.25 80985041177 % 6.92444 04:36
  • Gate 794.34 125815473.19981 % 3.3379 04:36
  • POL (ex-MATIC) 11.39 8552871489.9302 % 4.27077 04:36
  • Cronos 3.44 27294583167.63 % 2.90977 04:36
  • Algorand 10.72 8424767299.0189 % 5.71299 04:36
  • Kaspa 3.54 25681506021.384 % 12.82491 04:36
  • Coinbase Wrapped BTC 3523124 25063.01219786 % 0.76887 04:36
  • Render 163.66 517716590.05628 % 5.17645 04:36
  • Tokenize Xchange 1024.99 79995999.051124 % 1.64332 04:36
  • Jupiter 30.7 2637438888.89 % 3.18445 04:36
  • Filecoin 124.18 628955015 % 3.5893 04:36
  • Cosmos Hub 174.1 435654330.16232 % 5.28527 04:36
  • Arbitrum 17.18 4343862574 % 5.06085 04:36
  • First Digital USD 35.99 2048814472.2962 % -0.02113 04:36
  • Artificial Superintelligence Alliance 27.93 2604959126.672 % -0.30034 04:36
  • Lombard Staked BTC 3528470 19396.47834536 % 0.85324 04:36
  • Celestia 121.29 522746225.3009 % 7.67009 04:36
  • Fasttoken 141.77 428844794.6 % 0.13593 04:36
  • Binance Staked SOL 7524.26 7776158.5599756 % 0.1383 04:36
  • Raydium 195.28 290866823.95934 % 15.78812 04:36
  • Kelp DAO Restaked ETH 100094 559562.58221623 % 1.96968 04:36
  • KuCoin 447.14 122606967.85134 % 2.87726 04:36
  • Stacks 35.62 1512615008.1301 % 7.38352 04:36
  • Solv Protocol SolvBTC 3513487 15380.543574108 % 0.82843 04:36
  • Optimism 39.95 1351719035 % 2.50528 04:36
  • Ethena 17.17 3128125000 % -4.1857 04:36
  • XDC Network 3.38 15687833279.4 % 3.02176 04:36
  • Lido DAO 59.31 895936033.47191 % 7.9164 04:36
  • Injective 538.76 97727220.33 % 3.43479 04:36
  • Immutable 29.63 1743800322.3898 % 1.41084 04:36
  • Sonic (prev. FTM) 16.18 3175000000 % 9.32799 04:36
  • Theta Network 50.9 1000000000 % 8.25737 04:36
  • Bonk 0.00064064 77188634343434 % 3.15086 04:36
  • The Graph 5.15 9548531509.1655 % 7.31033 04:36
  • Rocket Pool ETH 108504 447326.69051304 % 1.93004 04:36
  • Movement 20.21 2400000000 % 6.63543 04:36
  • NEXO 47.81 1000000000 % 1.99804 04:36
  • Quant 3245.31 14544176.164091 % 2.67266 04:36
  • Worldcoin 46.11 1007502078.6222 % 3.79109 04:36
  • Mantle Staked Ether 102358 452272.35528474 % 2.16384 04:36
  • Flare 0.780539 58847063816.495 % 2.48967 04:36
  • Usual USD 35.94 1163417623.4186 % 0.13225 04:36
  • JasmyCoin 0.846414 48419999999.306 % 4.24479 04:36
  • DeXe 682.47 57103774.563131 % -3.36339 04:36
  • Sei 8.56 4432638888 % 4.47092 04:36
  • Solv Protocol SolvBTC.BBN 3490882 10624.93245108 % 1.15037 04:36
  • Marinade Staked SOL 9221.67 4004367 % 0.21896 04:36
  • GALA 0.845369 42945781588.219 % 5.2863 04:36
  • EOS 23.48 1516885789.1746 % 6.17459 04:36
  • The Sandbox 14.52 2445857126.2233 % 5.88728 04:36
  • Tezos 32.71 1029548479.7128 % 2.87961 04:36
  • FLOKI 0.00347794 9672246070494 % 2.669 04:36
Full HD Film izlededektifdeneme bonusu veren sitelerbets10dinimi porn virin sex sitilirigrandpashabet girişbethand girişDeneme Bonusu Veren Sitelervaycasino girisgrandpashabet girişgrandpashabetdeneme bonusu veren siteler 2023maxwin incelemesicasinofastdeneme bonusu veren sitelermadridbet incelememadridbetmariobetgrandpashabet incelemetipobet girisonwin girissahabet casinoligobetromabetbetebetmeritking girisgunceldenemebonusu.comhttps://gunceldenemebonusu.comefesbetalanya bayan escortbets10 girişbets10damabet incelemeotobetsupertotobet girisbets10 bonustempobetWebmaster ForumuPalacebet incelemebatumi escortorganik hit botudinimi pornosu veren sex siteleridinimi porn virin sexy sitilirporn veren sitelerporn veren sitelerdinimi binisibihis dinimi binisideneme pornosu veren sex siteleriporn veren sexy sitelerdinimi binisi virin sex sitilirdinimi binisi virin sitilirdeneme porn veren sex sitelerbedava sex siteleridinimi binisi virin sitilirdininimi binisi virin sitilirdinimi binisi virin sitilirdinimi binisi virin porn sitiliridinimi binisi virin sex sitiliridinimi binisi virin sex sitilir
bonus veren siteler bonus veren siteler